Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 87 | 79 | 50 | 45.3 | 95 |
M | 92 | 84 | 51 | 47 | 100 |
L | 97 | 89 | 52 | 48.7 | 105 |
XL | 105 | 97 | 53 | 50.4 | 113 |
2XL | 113 | 105 | 54 | 52.1 | 121 |
Elasticity | Medium | ||||


$ 0.00
$ 499.00
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 87 | 79 | 50 | 45.3 | 95 |
M | 92 | 84 | 51 | 47 | 100 |
L | 97 | 89 | 52 | 48.7 | 105 |
XL | 105 | 97 | 53 | 50.4 | 113 |
2XL | 113 | 105 | 54 | 52.1 | 121 |
Elasticity | Medium | ||||
$ 78.39
$ 60.30
$ 25.00
$ 21.95
$ 44.00
$ 53.63
$ 41.25
$ 58.25
$ 44.81
$ 71.42
$ 54.94
$ 10.95
$ 64.80
$ 45.35
$ 24.99
$ 15.99
$ 76.83
$ 59.10